^[[:start|Start]]^[[:index_competitions|Compétition en Face a Face]]^[[competition_ftf:australie:hung_parliament_handicap|Hung Parliament Handicap]]^
====== Hung Parliament Handicap 2026 (Canberra) ======
{{ :images:flags:aus.png?200|}}
Le **Hung Parliament Handicap** est un tournoi en face à face se déroulant en Australie dont le résultat final est influencé par des points de handicap
Ce Tournoi s'est déroulé du 24 ou 26 Avril 2026.
^Edition Précédente^Edition Suivante^
|[[hung_parliament_handicap_2025|Edition 2025]]| |
----
===== Organisation =====
* Organisateur : **Alex Batten**
* Directeur de tournoi : **Alex Batten**
----
===== Système de scorage =====
* Scorage des parties : Bangkok 2020
* Scorage du tournoi : 3 meilleurs scores + Handicap
----
===== Couverture Médiatique =====
**Diplomacy Broadcast Network** :
{{youtube>HHO8SUWLGDM?si=heUYH5gcvXsk-ZV0}}
----
===== Classement =====
^Rang^Nat.^ Joueur ^R1^R2^R3^R4^Handicap^Total^
|1.|{{images:flags:aus.png?25x17}} |**Darcy Morris**|26,00|28,00|26,00|41,00|5,00|100,00|
|2.|{{images:flags:aus.png?25x17}} |Connor Muirhead|18,00|30,00|20,00|29,00|5,00|84,00|
|3.|{{images:flags:aus.png?25x17}} |Brandan Austin|41,00|9,00|18,00|11,00|0,00|70,00|
|4.|{{images:flags:aus.png?25x17}} |Stephan Kumar|11,00| |26,00|9,00|20,00|66,00|
|5.|{{images:flags:aus.png?25x17}} |Jasper Klijn|8,00|11,00|18,00| |20,00|57,00|
|6.|{{images:flags:aus.png?25x17}} |Stella Walter|9,00|5,00|18,00|6,00|20,00|53,00|
|7.|{{images:flags:aus.png?25x17}} |Max North|0,00|10,00|11,00|11,00|20,00|52,00|
|8.|{{images:flags:aus.png?25x17}} |Shane Armstrong| |9,00|11,00|27,00|0,00|47,00|
|8.|{{images:flags:aus.png?25x17}} |Alex McCutcheon|4,00|6,00|1,20|7,00|30,00|47,00|
|8.|{{images:flags:aus.png?25x17}} |Jacob Traeger|18,00|12,00|7,00| |10,00|47,00|
|11.|{{images:flags:aus.png?25x17}} |Tianyu Sun|10,00|4,00|20,00|14,00|0,00|44,00|
|12.|{{images:flags:aus.png?25x17}} |Dominick Stephens|7,00|24,00|6,00|2,10|5,00|42,00|
|13.|{{images:flags:aus.png?25x17}} |James Leib|5,00|2,10|4,00|1,80|30,00|41,10|
|14.|{{images:flags:aus.png?25x17}} |Tristan Barrett| |16,00|1,20|0,90|20,00|38,10|
|15.|{{images:flags:aus.png?25x17}} |Calvin I'ons|8,00|5,00|4,00| |20,00|37,00|
|16.|{{images:flags:aus.png?25x17}} |Isaac Barrett|0,00|7,00|1,80|1,50|25,00|35,30|
|17.|{{images:flags:aus.png?25x17}} |Kiran Gill|0,90| |1,50|2,10|30,00|34,50|
|18.|{{images:flags:aus.png?25x17}} |Tessa Chancellor| |4,00| | |30,00|34,00|
|18.|{{images:flags:aus.png?25x17}} |Mike Chen| | |9,00| |25,00|34,00|
|18.|{{images:flags:aus.png?25x17}} |Cooper Lake|2,50|4,00|6,00|4,00|20,00|34,00|
|21.|{{images:flags:aus.png?25x17}} |Charlie Murphy| |4,00|9,00|0,00|20,00|33,00|
|22.|{{images:flags:aus.png?25x17}} |Kyle Dean|0,50|2,10|4,00| |25,00|31,60|
|23.|{{images:flags:hkg.png?25x17}} |Kayton Lee|5,00|1,50|5,00|0,00|20,00|31,50|
|24.|{{images:flags:aus.png?25x17}} |Yane Karov| | | |1,20|30,00|31,20|
|25.|{{images:flags:aus.png?25x17}} |Erin Pepar|4,00| |1,80| |25,00|30,80|
|26.|{{images:flags:aus.png?25x17}} |George Armstrong| | | |0,00|30,00|30,00|
|26.|{{images:flags:aus.png?25x17}} |Maddie Guthrie|0,00| | | |30,00|30,00|
|28.|{{images:flags:aus.png?25x17}} |Max Wanji Roe Banks| |4,00|18,00|7,00|0,00|29,00|
|29.|{{images:flags:aus.png?25x17}} |Hugh Miller| | |1,50| |25,00|26,50|
|30.|{{images:flags:aus.png?25x17}} |Jakob Peter|0,30| | |0,00|25,00|25,30|
|31.|{{images:flags:aus.png?25x17}} |Simone Pryce| | | | |0,00|0,00|
|Non classé|{{images:flags:aus.png?25x17}} |Alex Batten| | |1,80| |0,00|1,80|
----
===== Récompenses =====
==== Meilleur Pays ====
* {{images:flags:deu.png?25x17}} Allemagne : **Tianyu Sun** 14 pts (11c)
* {{images:flags:gbr.png?25x17}} Angleterre : **Brandan Austin** 41 pts (18c)
* {{images:flags:aut.png?25x17}} Autriche-Hongrie : **Connor Muirhead** 30 pts (15c)
* {{images:flags:fra.png?25x17}} France : **Darcy Morris** 41 pts (19c)
* {{images:flags:ita.png?25x17}} Italie : **Stephan Kumar** 26 pts (14c)
* {{images:flags:rus.png? 25x17}} Russie : **Shane Armstrong** 27 pts (12c)
* {{images:flags:tur.png?25x17}} Turquie : **Darcy Morris** 28 pts (13c)
==== Autres Prix ====
* Meilleure Alliance : **Shane Armstrong** & **Max North**
* Excellence Maritime : **Alex McCutheon**
* Le Cliché Autrichien : **Charlie Murphy**
* Le Kiwi (Survivre au bord de l'extinction) : **Kayton Lee**
* Prix de l'Europe Unie (contre lui) : **Jakob Peter**
----
===== Détail des parties =====
Vous pouvez retrouver les détails des parties sur les 2 liens suivants :
* https://www.world-diplomacy-reference.com/tournaments/2320
* https://diplomacytv.com/tournaments/131/
----