competition_ftf:noram:boston_massacre
Différences
Ci-dessous, les différences entre deux révisions de la page.
| Les deux révisions précédentesRévision précédenteProchaine révision | Révision précédente | ||
| competition_ftf:noram:boston_massacre [2025/08/18 15:49] – [Palmarès] abydos | competition_ftf:noram:boston_massacre [2026/01/18 11:08] (Version actuelle) – [Palmarès] abydos | ||
|---|---|---|---|
| Ligne 25: | Ligne 25: | ||
| (Source : https:// | (Source : https:// | ||
| - | ===== Palmarès ===== | + | ---- |
| + | ===== Palmarès ===== | ||
| ^Année ^Premier^Deuxième^Troisième^Lieu^Joueurs^Organisateur^ | ^Année ^Premier^Deuxième^Troisième^Lieu^Joueurs^Organisateur^ | ||
| Ligne 32: | Ligne 33: | ||
| |2024|John Binn|Hunter Katcher|Ian Rudnick|Boston| |Alex Maslow| | |2024|John Binn|Hunter Katcher|Ian Rudnick|Boston| |Alex Maslow| | ||
| |... En 2023, le Boston Massacre a été annulé ||||||| | |... En 2023, le Boston Massacre a été annulé ||||||| | ||
| - | |2022|Robert Schuppe|Matt Langer|Hunter Katcher|Boston|16|Alex Maslow| | + | |2022|Robert Schuppe |
| - | |2021((En Virtuel))|Farren Jane|Chung Kiu (Seren) Kwok {{images: | + | |2021((En Virtuel))|Farren Jane|Chung Kiu (Seren) Kwok {{images: |
| - | |2020((En Virtuel))|Tanya Gill {{images: | + | |2020((En Virtuel))|Tanya Gill {{images: |
| |2019|David Maletsky|Brad Blitstein|Hunter Katcher|Boston|24|Randy Lawrence-Hurt| | |2019|David Maletsky|Brad Blitstein|Hunter Katcher|Boston|24|Randy Lawrence-Hurt| | ||
| |2018|Andrew Katcher|Eric Grinnell|Nicolas Delateur|Brookline|29|Alan Levin| | |2018|Andrew Katcher|Eric Grinnell|Nicolas Delateur|Brookline|29|Alan Levin| | ||
| Ligne 52: | Ligne 53: | ||
| |2004|Edi Birsan|Andy Marshall|Gregg Harry|Boston|31|Melissa Call| | |2004|Edi Birsan|Andy Marshall|Gregg Harry|Boston|31|Melissa Call| | ||
| |2003|Lisa Foster|Andy Marshall|Andy Batchelor|Boston|32|Melissa Call| | |2003|Lisa Foster|Andy Marshall|Andy Batchelor|Boston|32|Melissa Call| | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Tableau des Médailles ===== | ||
| + | |||
| + | ^Rang^Nat. ^Joueurs^Champion^argent^bronze^ | ||
| + | |1.|{{images: | ||
| + | |2.|{{images: | ||
| + | |3.|{{images: | ||
| + | |4.|{{images: | ||
| + | |5.|{{images: | ||
| + | |6.|{{images: | ||
| + | |6.|{{images: | ||
| + | |6.|{{images: | ||
| + | |9.|{{images: | ||
| + | |10.|{{images: | ||
| + | |10.|{{images: | ||
| + | |10.|{{images: | ||
| + | |10.|{{images: | ||
| + | |10.|{{images: | ||
| + | |10.|{{images: | ||
| + | |10.|{{images: | ||
| + | |10.|{{images: | ||
| + | |10.|{{images: | ||
| + | |10.|{{images: | ||
| + | |10.|{{images: | ||
| + | |21.|{{images: | ||
| + | |22.|{{images: | ||
| + | |23.|{{images: | ||
| + | |23.|{{images: | ||
| + | |23.|{{images: | ||
| + | |23.|{{images: | ||
| + | |23.|{{images: | ||
| + | |23.|{{images: | ||
| + | |23.|{{images: | ||
| + | |30.|{{images: | ||
| + | |30.|{{images: | ||
| + | |30.|{{images: | ||
| + | |30.|{{images: | ||
| + | |30.|{{images: | ||
| + | |30.|{{images: | ||
| + | |30.|{{images: | ||
| + | |30.|{{images: | ||
| + | |30.|{{images: | ||
| + | |30.|{{images: | ||
| + | |30.|{{images: | ||
| + | |30.|{{images: | ||
| + | |30.|{{images: | ||
| + | |30.|{{images: | ||
| + | |30.|{{images: | ||
| + | |30.|{{images: | ||
| + | |||
| + | ---- | ||
| + | |||
competition_ftf/noram/boston_massacre.1755532165.txt.gz · Dernière modification : (modification externe)
