competition_ligne:diplomania:astrocup_2025_sagittaire
Différences
Ci-dessous, les différences entre deux révisions de la page.
| Prochaine révision | Révision précédente | ||
| competition_ligne:diplomania:astrocup_2025_sagittaire [2025/03/21 15:30] – créée abydos | competition_ligne:diplomania:astrocup_2025_sagittaire [2026/01/25 08:25] (Version actuelle) – [Qualifications] abydos | ||
|---|---|---|---|
| Ligne 7: | Ligne 7: | ||
| ^Signe Précédent^ | ^Signe Précédent^ | ||
| |[[competition_ligne: | |[[competition_ligne: | ||
| + | |||
| + | ---- | ||
| ===== Classement ===== | ===== Classement ===== | ||
| ^Rang^Nom^Points^ | ^Rang^Nom^Points^ | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Détail des Parties ===== | ||
| + | |||
| + | ==== Finale ==== | ||
| + | |||
| + | ==== Qualifications ==== | ||
| + | **Partie n°1** | ||
| + | * 1. **winterkarl**, | ||
| + | * 2. Beaujo, Angleterre, 6 centres, 21,6 points | ||
| + | * 2. TBASpace, Allemagne, 6 centres, 21,6 points | ||
| + | * 2. Lei, Turquie, 6 centres, 21,6 points | ||
| + | * 5. Arcole, France, 5 centres, 19,6 points | ||
| + | * 6. Fraisou, Italie, 4 centres, 14,0 points | ||
| + | * 7. Simon_mzn, Russie, 0 centre, 0 point | ||
| + | |||
| + | **Partie n°2** | ||
| + | * 1. **Silas**, France, 11 centres, 59,0 points | ||
| + | * 2. BaronFran, Turquie, 7 centres, 19,0 points | ||
| + | * 3. Kakitaievitch, | ||
| + | * 4. Coyote_Leader, | ||
| + | * 5. Polo, Autriche, 4 centres, 14,0 points | ||
| + | * 6. essaime, Russie, 1 centre, 5,0 points | ||
| + | * 7. Hugator, Allemagne, 0 centre, 0 point | ||
| + | |||
| + | **Partie n°3** | ||
| + | * 1. **Floo**, France, 8 centres, 33,5 points | ||
| + | * 1. **Stradivarius**, | ||
| + | * 3. GeneralYankovic, | ||
| + | * 3. Blabega, Turquie, 7 centres, 23,5 points | ||
| + | * 5. GiacomoC, Italie, 3 centres, 12,0 points | ||
| + | * 6. Elpoisson2, Angleterre, 1 centre, 0 point dont 1 pénalité | ||
| + | * 6. gvernot, Autriche, 0 centre, 0 point | ||
| + | |||
| + | **Partie n°4** | ||
| + | * 1. **Spikelor**, | ||
| + | * 2. Dik, France, 7 centres, 19,0 points | ||
| + | * 3. pyanchoo, Russie, 6 centres, 18,0 points | ||
| + | * 4. Champlain, Turquie, 4 centres, 14,0 points | ||
| + | * 5. JeanTarre, Italie, 3 centres, 12,0 points | ||
| + | * 6. littlefinger, | ||
| + | * 7. EBAT, Angleterre, 0 centre, 0 point | ||
| + | |||
| + | **Partie n°5** | ||
| + | * 1. **Eryos**, Russie, 14 centres, 62,0 points | ||
| + | * 2. Kumanote, France, 9 centres, 21,0 points | ||
| + | * 3. V2PT, Angleterre, 7 centres, 19,0 points | ||
| + | * 4. Dipac, Italie, 4 centres, 14,0 points | ||
| + | * 5. Jaures, Allemagne, 0 centre, 0 point | ||
| + | * 5. Rubanovish, Autriche, 0 centre, 0 point | ||
| + | * 5. Abydos, Turquie, 0 centre, 0 point | ||
| + | |||
| + | **Partie n°6** | ||
| + | * 1. **Willow34**, | ||
| + | * 2. Lorenzo, Russie, 8 centres, 20,0 points | ||
| + | * 3. spygame, Turquie, 5 centres, 16,0 points | ||
| + | * 4. tropicain, Angleterre, 3 centres, 12,0 points | ||
| + | * 4. super51, Italie, 3 centres, 12,0 points | ||
| + | * 4. Shani, Autriche, 3 centres, 12,0 points | ||
| + | * 7. Bretzel, Allemagne, 0 centre, 0 point | ||
| + | |||
| + | **Lien** pour voir les détails de toutes les parties du tournoi : https:// | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ==== Classement Général Intermédiaire ==== | ||
| + | **Astrocup 2025** - Classement général provisoire établi le | ||
competition_ligne/diplomania/astrocup_2025_sagittaire.1742571046.txt.gz · Dernière modification : (modification externe)
