competition_ligne:diplomania:astrocup_2026_verseau
Différences
Ci-dessous, les différences entre deux révisions de la page.
| Prochaine révision | Révision précédente | ||
| competition_ligne:diplomania:astrocup_2026_verseau [2026/04/05 23:25] – créée abydos | competition_ligne:diplomania:astrocup_2026_verseau [2026/04/24 11:05] (Version actuelle) – [Qualifications] abydos | ||
|---|---|---|---|
| Ligne 1: | Ligne 1: | ||
| ====== Tournoi Verseau / Astrocup 2026 ====== | ====== Tournoi Verseau / Astrocup 2026 ====== | ||
| + | {{ : | ||
| - | **?** remporte ce 1er tournoi de l' | + | **?** remporte ce 2ème tournoi de l' |
| + | |||
| + | ^Signe Précédent^Signe Suivant^ | ||
| + | |[[competition_ligne: | ||
| - | ^Signe Suivant^ | ||
| ---- | ---- | ||
| Ligne 21: | Ligne 24: | ||
| ==== Qualifications ==== | ==== Qualifications ==== | ||
| **Partie n°1** | **Partie n°1** | ||
| - | | + | |
| + | * 2. TasteMyDiplomacy, | ||
| + | * 2. Ericleal, Italie, 5 centres, 16,0 points | ||
| + | * 2. Larochejaquelein, | ||
| + | * 2. Kakitaievitch, | ||
| + | * 6. Coyote_Leader, | ||
| + | * 7. Hugator, Angleterre, 2 centres, 9,0 points | ||
| **Partie n°2** | **Partie n°2** | ||
| - | | + | |
| + | * 2. **spygame**, | ||
| + | * 2. **Djouweu**, | ||
| + | * 4. gvernot, Autriche, 3 centres, 12,0 points | ||
| + | * 5. Jaures, Allemagne, 2 centres, 9,0 points | ||
| + | * 5. Shani, Italie, 2 centres, 9,0 points | ||
| + | * 7. Lorenzo, Angleterre, 8 centres, -7,5 points dont 4 pénalités | ||
| **Partie n°3** | **Partie n°3** | ||
| - | | + | |
| + | * 1. **Stradivarius**, | ||
| + | * 3. JeanTarre, Angleterre, 6 centres, 22,5 points | ||
| + | * 3. winterkarl, Allemagne, 6 centres, 22,5 points | ||
| + | * 5. Bangcatloy, Russie, 4 centres, 14,0 points | ||
| + | * 6. essaime, Italie, 3 centres, 12,0 points | ||
| + | * 7. laumolduch, Autriche, 1 centres, 5,0 points | ||
| **Partie n°4** | **Partie n°4** | ||
| - | | + | |
| + | * 1. **Floo**, France, 6 centres, 27,0 points | ||
| + | * 1. **SisterOfMercy**, | ||
| + | * 4. V2PT, Italie, 5 centres, 19,0 points | ||
| + | * 5. GiacomoC, Allemagne, 4 centres, 17,0 points | ||
| + | * 5. TBASpace, Russie, 4 centres, 17,0 points | ||
| + | * 7. Silas, Autriche, 3 centres, 12,0 points | ||
| **Partie n°5** | **Partie n°5** | ||
| - | | + | |
| + | * 2. **Polo**, Allemagne, 6 centres, 22,5 points | ||
| + | * 3. Abydos, Angleterre, 5 centres, 20,5 points | ||
| + | * 3. Champlain, France, 5 centres, 20,5 points | ||
| + | * 5. CatRaoul, Russie, 4 centres, 14,0 points | ||
| + | * 6. littlefinger, | ||
| + | * 7. Lei, Turquie, 4 centres, -1,0 points dont 2 pénalités | ||
| **Partie N°6** | **Partie N°6** | ||
| + | * 1. **Dik**, Turquie, 9 centres, 57,0 points | ||
| + | * 2. pyanchoo, Allemagne, 6 centres, 18,0 points | ||
| + | * 3. tropicain, France, 5 centres, 16,0 points | ||
| + | * 3. Simon_mzn, Autriche, 5 centres, 16,0 points | ||
| + | * 3. Spikelor, Russie, 5 centres, 16,0 points | ||
| + | * 6. super51, Angleterre, 2 centres, 9,0 points | ||
| + | * 6. EBAT, Italie, 2 centres, 9,0 points | ||
| **Partie N°7** | **Partie N°7** | ||
| + | * 1. **Eryos**, Turquie, 9 centres, 57,0 points | ||
| + | * 2. **Dipac**, France, 6 centres, 18,0 points | ||
| + | * 2. Rubanovish, Italie, 6 centres, 18,0 points | ||
| + | * 4. Kumanote, Angleterre, 5 centres, 16,0 points | ||
| + | * 4. Bretzel, Allemagne, 5 centres, 16,0 points | ||
| + | * 6. Arcole, Russie, 3 centres, 12,0 points | ||
| + | * 7. Courtipette, | ||
| **Lien** pour voir les details de toutes les parties du tournoi : https:// | **Lien** pour voir les details de toutes les parties du tournoi : https:// | ||
competition_ligne/diplomania/astrocup_2026_verseau.1775431544.txt.gz · Dernière modification : de abydos
