competition_ligne:diplomania:zodiac26:krios
Différences
Ci-dessous, les différences entre deux révisions de la page.
| Les deux révisions précédentesRévision précédenteProchaine révision | Révision précédente | ||
| competition_ligne:diplomania:zodiac26:krios [2026/07/02 16:30] – [Moderne] abydos | competition_ligne:diplomania:zodiac26:krios [2026/07/12 07:42] (Version actuelle) – [Succession d'Autriche] abydos | ||
|---|---|---|---|
| Ligne 120: | Ligne 120: | ||
| **Partie n°1** | **Partie n°1** | ||
| ^Rang^ | ^Rang^ | ||
| - | |1.|**Morfondus**|Grande-Bretagne|10|0|211, | + | |1.|**Morfondus**|Grande-Bretagne|10|0| |
| - | |2.|Pyanchoo|Pays-Bas|9|0|178, | + | |2.|Pyanchoo|Pays-Bas|9|0| |
| - | |2.|**GeneralYankovic**|Russie|9|0|178, | + | |2.|**GeneralYankovic**|Russie|9|0| |
| - | |4.|Coyote_Leader|Japon|6|0|94, | + | |4.|Coyote_Leader|Japon|6|0| |
| - | |5.|JeanTarre|Chine|1|0|14, | + | |5.|JeanTarre|Chine|1|0| |
| - | |5.|Dipac|France|1|0|14, | + | |5.|Dipac|France|1|0| |
| - | |7.|Abydos|Turquie|0|0|0, | + | |7.|Abydos|Turquie|0|0| |
| **Partie n°2** | **Partie n°2** | ||
| ^Rang^ | ^Rang^ | ||
| - | |1.|**Lafouine**|France|11|0|238, | + | |1.|**Lafouine**|France|11|0| |
| - | |2.|**Arcole**|Chine|10|0|203, | + | |2.|**Arcole**|Chine|10|0| |
| - | |3.|Stradivarius|Japon|9|0|171, | + | |3.|Stradivarius|Japon|9|0| |
| - | |4.|Larochejaquelein|Russie|3|0|36, | + | |4.|Larochejaquelein|Russie|3|0| |
| - | |4.|laumolduch|Turquie|3|0|36, | + | |4.|laumolduch|Turquie|3|0| |
| - | |6.|Spikelor|Grande-Bretagne|0|0|0, | + | |6.|Spikelor|Grande-Bretagne|0|0| |
| - | |6.|Eryos|Pays-Bas|0|0|0, | + | |6.|Eryos|Pays-Bas|0|0| |
| **NB** : Il faudra attendre les résultats de la variante Canton du signe suivant afin d' | **NB** : Il faudra attendre les résultats de la variante Canton du signe suivant afin d' | ||
| Ligne 146: | Ligne 146: | ||
| **Partie n°1** | **Partie n°1** | ||
| ^Rang^ | ^Rang^ | ||
| - | |1.|**Arcole**|Bavière|13|0|308, | + | |1.|**Arcole**|Bavière|13|0| |
| - | |2.|Larochejaquelein|Russe|9|0|166, | + | |2.|Larochejaquelein|Russe|9|0| |
| - | |3.|Abydos|Espagne|7|0|111, | + | |3.|Abydos|Espagne|7|0| |
| - | |3.|Spygame|Ottaman|7|0|111, | + | |3.|Spygame|Ottoman|7|0| 111, |
| - | |5.|laumolduch|Piémont|5|0|68, | + | |5.|laumolduch|Piémont|5|0| |
| - | |5.|Lafouine|Angleterre|5|0|68, | + | |5.|Lafouine|Angleterre|5|0| |
| - | |7.|Coyote_Leader|Prusse|3|0|35, | + | |7.|Coyote_Leader|Prusse|3|0| |
| - | |8.|Kakitaievitch|Autriche|2|0|23, | + | |8.|Kakitaievitch|Autriche|2|0| |
| - | |9.|Helvain|France|0|2|-6, | + | |9.|Helvain|France|0|2| |
| **Partie n°2** | **Partie n°2** | ||
| ^Rang^ | ^Rang^ | ||
| - | |1.|**Stradivarius**|Russie|10|0|200, | + | |1.|**Stradivarius**|Russie|10|0| |
| - | |1.|**Kumanote**|Bavière|10|0|200, | + | |1.|**Kumanote**|Bavière|10|0| |
| - | |3.|**Pyanchoo**|Angleterre|9|0|168, | + | |3.|**Pyanchoo**|Angleterre|9|0| |
| - | |4.|Spikelor|Ottoman|7|0|113, | + | |4.|Spikelor|Ottoman|7|0| |
| - | |4.|Morfondus|Espagne|7|0|113, | + | |4.|Morfondus|Espagne|7|0| |
| - | |6.|Eryos|Piémont|3|0|36, | + | |6.|Eryos|Piémont|3|0| |
| - | |6.|Dipac|Prusse|3|0|36, | + | |6.|Dipac|Prusse|3|0| |
| - | |8.|GeneralYankovic|France|2|0|23, | + | |8.|GeneralYankovic|France|2|0| |
| - | |9.|JeanTarre|Autriche|0|2|-6, | + | |9.|JeanTarre|Autriche|0|2| |
| **NB** : Il faudra attendre les résultats de la variante Succession d' | **NB** : Il faudra attendre les résultats de la variante Succession d' | ||
| Ligne 176: | Ligne 176: | ||
| **Partie n°1** | **Partie n°1** | ||
| ^Rang^ | ^Rang^ | ||
| - | |1.|**Lafouine**|Russie|12|0|232, | + | |1.|**Lafouine**|Russie|12|0| |
| - | |2.|**Helvain**|Pologne|11|0|201, | + | |2.|**Helvain**|Pologne|11|0| |
| - | |3.|**Abydos**|Espagne|9|0|144, | + | |3.|**Abydos**|Espagne|9|0| |
| - | |4.|**Arcole**|France|8|0|120, | + | |4.|**Arcole**|France|8|0| |
| - | |5.|Larochejaquelein|Egypte|7|0|97, | + | |5.|Larochejaquelein|Egypte|7|0| |
| - | |6.|Lolth98860|Royaume-Uni|5|0|60, | + | |6.|Lolth98860|Royaume-Uni|5|0| |
| - | |6.|Coyote_Leader|Turquie|5|0|60, | + | |6.|Coyote_Leader|Turquie|5|0| |
| - | |8.|laumolduch|Italie|4|0|44, | + | |8.|laumolduch|Italie|4|0| |
| - | |9.|Spikelor|Allemagne|3|0|31, | + | |9.|Spikelor|Allemagne|3|0| |
| - | |10.|Eryos|Ukraine|0|0|0, | + | |10.|Eryos|Ukraine|0|0| |
| **Partie n°2** | **Partie n°2** | ||
| ^Rang^ | ^Rang^ | ||
| - | |1.|**Lei**|Turquie|15|0|312, | + | |1.|**Lei**|Turquie|15|0| |
| - | |2.|**Kakitaievitch**|Pologne|12|0|212, | + | |2.|**Kakitaievitch**|Pologne|12|0| |
| - | |3.|Kire|Ukraine|9|1|129, | + | |3.|Kire|Ukraine|9|1| |
| - | |4.|GeneralYankovic|Espagne|8|0|109, | + | |4.|GeneralYankovic|Espagne|8|0| |
| - | |5.|**Dipac**|Allemagne|7|0|89, | + | |5.|**Dipac**|Allemagne|7|0| |
| - | |6.|Pyanchoo|France|5|0|54, | + | |6.|Pyanchoo|France|5|0| |
| - | |7.|Jlegends|Royaume-Uni|4|0|40, | + | |7.|Jlegends|Royaume-Uni|4|0| |
| - | |8.|Morfondus|Italie|3|0|29, | + | |8.|Morfondus|Italie|3|0| |
| - | |9.|JeanTarre|Egypte|1|0|11, | + | |9.|JeanTarre|Egypte|1|0| |
| - | |10.|Stradivarius|Russie|0|0|0, | + | |10.|Stradivarius|Russie|0|0| |
| **NB** : Il faudra attendre les résultats de la variante Moderne du signe suivant afin d' | **NB** : Il faudra attendre les résultats de la variante Moderne du signe suivant afin d' | ||
competition_ligne/diplomania/zodiac26/krios.1783009857.txt.gz · Dernière modification : de abydos
