competition_ligne:diplomania:zodiac26:coupe_moderne_1
Ceci est une ancienne révision du document !
Table des matières
Coupe Moderne 1
Qualifications
Partie n°1
| Rang | Nom | Nation | Centres | Pén. | Pts Signe | Pts Zodiakos |
|---|---|---|---|---|---|---|
| 1. | Lafouine | Russie | 12 | 0 | 232,94 | 12,33 |
| 2. | Helvain | Pologne | 11 | 0 | 201,18 | 2,01 |
| 3. | Abydos | Espagne | 9 | 0 | 144,71 | 1,45 |
| 4. | Arcole | France | 8 | 0 | 120,00 | 1,20 |
| 5. | Larochejaquelein | Egypte | 7 | 0 | 97,65 | 0,98 |
| 6. | Lolth98860 | Royaume-Uni | 5 | 0 | 60,00 | 0,60 |
| 6. | Coyote_Leader | Turquie | 5 | 0 | 60,00 | 0,60 |
| 8. | laumolduch | Italie | 4 | 0 | 44,71 | 0,45 |
| 9. | Spikelor | Allemagne | 3 | 0 | 31,76 | 0,32 |
| 10. | Eryos | Ukraine | 0 | 0 | 0,00 | 0,00 |
Partie n°2
| Rang | Nom | Nation | Centres | Pén. | Pts Signe | Pts Zodiakos |
|---|---|---|---|---|---|---|
| 1. | Lei | Turquie | 15 | 0 | 312,90 | 13,13 |
| 2. | Kakitaievitch | Pologne | 12 | 0 | 212,90 | 2,13 |
| 3. | Kire | Ukraine | 9 | 1 | 129,26 | 1,31 |
| 4. | GeneralYankovic | Espagne | 8 | 0 | 109,68 | 1,10 |
| 5. | Dipac | Allemagne | 7 | 0 | 89,25 | 0,89 |
| 6. | Pyanchoo | France | 5 | 0 | 54,84 | 0,55 |
| 7. | Jlegends | Royaume-Uni | 4 | 0 | 40,86 | 0,41 |
| 8. | Morfondus | Italie | 3 | 0 | 29,03 | 0, 29 |
| 9. | JeanTarre | Egypte | 1 | 0 | 11,83 | 0,12 |
| 10. | Stradivarius | Russie | 0 | 0 | 0,00 | 0,00 |
competition_ligne/diplomania/zodiac26/coupe_moderne_1.1783842387.txt.gz · Dernière modification : de abydos
