competition_ligne:diplomania:zodiac26:coupe_succ_aut_1
Ceci est une ancienne révision du document !
Table des matières
Coupe Succession d'Autriche 1
Qualifications
Partie n°1
| Rang | Nom | Nation | Centres | Pén. | Pts Signe | Pts Zodiakos |
|---|---|---|---|---|---|---|
| 1. | Arcole | Bavière | 13 | 0 | 308,18 | 12,08 |
| 2. | Larochejaquelein | Russe | 9 | 0 | 166,36 | 1,66 |
| 3. | Abydos | Espagne | 7 | 0 | 111,82 | 1,12 |
| 3. | Spygame | Ottaman | 7 | 0 | 111,82 | 1,12 |
| 5. | laumolduch | Piémont | 5 | 0 | 68,18 | 0,68 |
| 5. | Lafouine | Angleterre | 5 | 0 | 68,18 | 0,68 |
| 7. | Coyote_Leader | Prusse | 3 | 0 | 35,45 | 0,35 |
| 8. | Kakitaievitch | Autriche | 2 | 0 | 23,18 | 0,23 |
| 9. | Helvain | France | 0 | 2 | -6,00 | -0,02 |
Partie n°2
| Rang | Nom | Nation | Centres | Pén. | Pts Signe | Pts Zodiakos |
|---|---|---|---|---|---|---|
| 1. | Stradivarius | Russie | 10 | 0 | 200,77 | 6,51 |
| 1. | Kumanote | Bavière | 10 | 0 | 200,77 | 6,51 |
| 3. | Pyanchoo | Angleterre | 9 | 0 | 168,92 | 1,69 |
| 4. | Spikelor | Ottoman | 7 | 0 | 113,54 | 1,14 |
| 4. | Morfondus | Espagne | 7 | 0 | 113,54 | 1,14 |
| 6. | Eryos | Piémont | 3 | 0 | 36,00 | 0,36 |
| 6. | Dipac | Prusse | 3 | 0 | 36,00 | 0,36 |
| 8. | GeneralYankovic | France | 2 | 0 | 23,54 | 0,24 |
| 9. | JeanTarre | Autriche | 0 | 2 | -6,00 | -0,02 |
competition_ligne/diplomania/zodiac26/coupe_succ_aut_1.1783841983.txt.gz · Dernière modification : de abydos
