Ceci est une ancienne révision du document !
Table des matières
En Cours
Zodiac Cup 2026 / Krios
Classement
Signe avec 5 variantes, sera alors retenu les trois meilleurs scores.
| Rang | Nom | Points Signe | Pts Zodiakos |
|---|---|---|---|
| 1. | Arcole | 711 | 21,28 |
| 2. | Lafouine | 616 | 24,80 |
| 3. | Abydos | 615 | 18,28 |
| 4. | Morfondus | 600 | 18,28 |
| 5. | Lei | 522 | 15,21 |
| 6. | Stradivarius | 516 | 10,34 |
| 7. | Larochejaquelein | 437 | 10,03 |
| 8. | Pyanchoo | 407 | 4,71 |
| 9. | Helvain | 392 | 6,97 |
| 10. | GeneralYankovic | 320 | 3,60 |
| 11. | Kire | 304 | 6,02 |
| 12. | laumolduch | 299 | 6,78 |
| 13. | Coyote_Leader | 253 | 3,47 |
| 14. | Kakitaievitch | 236 | 2,35 |
| 15. | Dipac | 220 | 2,69 |
| 16. | Kumanote | 200 | 6,50 |
| 17. | Spikelor | 190 | 1,88 |
| 18. | Jlegends | 138 | 1,36 |
| 19. | Spygame | 111 | 1,11 |
| 20. | JeanTarre | 97 | 0,93 |
| 21. | Eryos | 95 | 0,95 |
| 22. | Super51 | 76 | 0,76 |
| 23. | Lolth98860 | 60 | 0,60 |
Détail des Parties
Méditerranée
Partie n°1
| Rang | Nom | Nation | Centres | Pén. | Pts Signe | Pts Zodiakos |
|---|---|---|---|---|---|---|
| 1. | Morfondus | Perse | 16 | 0 | 275,34 | 7,75 |
| 2. | Stradivarius | Rome | 11 | 0 | 144,43 | 1,44 |
| 3. | JeanTarre | Egypte | 7 | 0 | 70,10 | 0,70 |
| 4. | Spikelor | Carthage | 0 | 0 | 0,00 | 0,00 |
| 5. | Helvain | Grèce | 0 | 1 | - 3,00 | - 0,01 |
Partie n°2
| Rang | Nom | Nation | Centres | Pén. | Pts Signe | Pts Zodiakos |
|---|---|---|---|---|---|---|
| 1. | Larochejaquelein | Egypte | 10 | 0 | 173,00 | 6,73 |
| 2. | Arcole | Carthage | 7 | 0 | 98,34 | 0,98 |
| 2. | Coyote_Leader | Rome | 7 | 0 | 98,34 | 0,98 |
| 2. | Lafouine | Grèce | 7 | 0 | 98,34 | 0,98 |
| 5. | GeneralYankovic | Perse | 3 | 0 | 31,99 | 0,31 |
Partie n°3
| Rang | Nom | Nation | Centres | Pén. | Pts Signe | Pts Zodiakos |
|---|---|---|---|---|---|---|
| 1. | Abydos | Grèce | 12 | 0 | 229,00 | 7,29 |
| 2. | Dipac | Carthage | 6 | 0 | 76,39 | 0,76 |
| 2. | Super51 | Perse | 6 | 0 | 76,39 | 0,76 |
| 4. | laumolduch | Egypte | 5 | 0 | 59,03 | 0,59 |
| 4. | Pyanchoo | Rome | 5 | 0 | 59,03 | 0,59 |
NB : Une finale sera organisé avec les 3 vainqueurs seuls + 2 meilleures nations, donc avec :
- Morfondus (Vainqueur Partie 1 & Meilleur Perse)
- Larochejaquelein (Vainqueur Partie 2 & Meilleur Egypte)
- Abydos (Vainqueur Partie 3 & Meilleur Grèce)
- Stradivarius (Meilleur Rome)
- Arcole (Meilleur Carthage)
Egéemonie
Partie n°1
| Rang | Nom | Nation | Centres | Pén. | Pts Signe | Pts Zodiakos |
|---|---|---|---|---|---|---|
| 1. | Kire | Macédoine | 10 | 0 | 171,76 | 4,71 |
| 1. | Laumolduch | Sparte | 10 | 0 | 171,76 | 4,71 |
| 3. | Lafouine | Crête | 9 | 0 | 144,71 | 1,44 |
| 4. | Coyote_Leader | Troie | 5 | 0 | 60,00 | 0,60 |
| 5. | Spikelor | Ionia | 4 | 0 | 44,71 | 0,44 |
| 6. | JeanTarre | Athènes | 0 | 0 | 0,00 | 0,00 |
Partie n°2
| Rang | Nom | Nation | Centres | Pén. | Pts Signe | Pts Zodiakos |
|---|---|---|---|---|---|---|
| 1. | Arcole | Ionia | 11 | 0 | 199,61 | 4,99 |
| 1. | Helvain | Macédoine | 11 | 0 | 199,61 | 4,99 |
| 3. | Jlegends | Crête | 7 | 0 | 96,89 | 0,96 |
| 4. | Eryos | Athènes | 5 | 0 | 59,32 | 0,59 |
| 5. | Larochejaquelein | Sparte | 3 | 0 | 31,52 | 0,31 |
| 6. | Pyanchoo | Troie | 1 | 0 | 12,84 | 0,12 |
Partie n°3
| Rang | Nom | Nation | Centres | Pén. | Pts Signe | Pts Zodiakos |
|---|---|---|---|---|---|---|
| 1. | Abydos | Ionia | 13 | 0 | 240,64 | 8,44 |
| 2. | Lei | Macédoine | 12 | 0 | 209,89 | 2,09 |
| 3. | Stradivarius | Crête | 6 | 0 | 69,96 | 0,69 |
| 4. | Dipac | Sparte | 5 | 0 | 54,06 | 0,54 |
| 5. | GeneralYankovic | Athènes | 2 | 0 | 19,08 | 0,19 |
| 6. | Morfondus | Troie | 0 | 0 | 0,00 | 0,00 |
NB : Une finale sera organisé avec le vainqueur seul + 5 meilleures nations donc avec :
- Abydos (Vainqueur seul Partie 1 & Meilleur Ionia)
- Lei (Meilleur Macédoine)
- Laumolduch (Meilleur Sparte)
- Lafouine (Meilleur Crête)
- Eryos (Meilleur Athènes)
- Coyote_Leader (Meilleur Troie)
Canton
Partie n°1
| Rang | Nom | Nation | Centres | Pén. | Pts Signe | Pts Zodiakos |
|---|---|---|---|---|---|---|
| 1. | Morfondus | Grande-Bretagne | 10 | 0 | 211,90 | 9,11 |
| 2. | Pyanchoo | Pays-Bas | 9 | 0 | 178,29 | 1.78 |
| 2. | GeneralYankovic | Russie | 9 | 0 | 178,29 | 1,78 |
| 4. | Coyote_Leader | Japon | 6 | 0 | 94,99 | 0,94 |
| 5. | JeanTarre | Chine | 1 | 0 | 14,61 | 0,14 |
| 5. | Dipac | France | 1 | 0 | 14,61 | 0,14 |
| 7. | Abydos | Turquie | 0 | 0 | 0,00 | 0,00 |
Partie n°2
| Rang | Nom | Nation | Centres | Pén. | Pts Signe | Pts Zodiakos |
|---|---|---|---|---|---|---|
| 1. | Lafouine | France | 11 | 0 | 238,48 | 9,38 |
| 2. | Arcole | Chine | 10 | 0 | 203,41 | 2,03 |
| 3. | Stradivarius | Japon | 9 | 0 | 171,14 | 1,71 |
| 4. | Larochejaquelein | Russie | 3 | 0 | 36,47 | 0,36 |
| 4. | laumolduch | Turquie | 3 | 0 | 36,47 | 0,36 |
| 6. | Spikelor | Grande-Bretagne | 0 | 0 | 0,00 | 0,00 |
| 6. | Eryos | Pays-Bas | 0 | 0 | 0,00 | 0,00 |
NB : Il faudra attendre les résultats des Canton du signe suivant afin d'organiser une finale
Succession d'Autriche
Partie n°1
| Rang | Nom | Nation | Centres | Pén. | Pts Signe | Pts Zodiakos |
|---|---|---|---|---|---|---|
| 1. | Arcole | Bavière | 13 | 0 | 308,18 | 12,08 |
| 2. | Larochejaquelein | Russe | 9 | 0 | 166,36 | 1,66 |
| 3. | Abydos | Espagne | 7 | 0 | 111,82 | 1,11 |
| 3. | Spygame | Ottaman | 7 | 0 | 111,82 | 1,11 |
| 5. | laumolduch | Piémont | 5 | 0 | 68,18 | 0,68 |
| 5. | Lafouine | Angleterre | 5 | 0 | 68,18 | 0,68 |
| 7. | Coyote_Leader | Prusse | 3 | 0 | 35,45 | 0,35 |
| 8. | Kakitaievitch | Autriche | 2 | 0 | 23,18 | 0,23 |
| 9. | Helvain | France | 0 | 2 | -6,00 | -0,02 |
Partie n°2
| Rang | Nom | Nation | Centres | Pén. | Pts Signe | Pts Zodiakos |
|---|---|---|---|---|---|---|
| 1. | Stradivarius | Russie | 10 | 0 | 200,77 | 6,50 |
| 1. | Kumanote | Bavière | 10 | 0 | 200,77 | 6,50 |
| 3. | Pyanchoo | Angleterre | 9 | 0 | 168,92 | 1,68 |
| 4. | Spikelor | Ottoman | 7 | 0 | 113,54 | 1,13 |
| 4. | Morfondus | Espagne | 7 | 0 | 113,54 | 1,13 |
| 6. | Eryos | Piémont | 3 | 0 | 36,00 | 0,36 |
| 6. | Dipac | Prusse | 3 | 0 | 36,00 | 0,36 |
| 8. | GeneralYankovic | France | 2 | 0 | 23,54 | 0,23 |
| 9. | JeanTarre | Autriche | 0 | 2 | -6,00 | -0,02 |
NB : Il faudra attendre les résultats des Succession d'Autriche du signe suivant afin d'organiser une finale
Moderne
Partie n°1
| Rang | Nom | Nation | Centres | Pén. | Pts Signe | Pts Zodiakos |
|---|---|---|---|---|---|---|
| 1. | Lafouine | Russie | 12 | 0 | 232,94 | 12,32 |
| 2. | Helvain | Pologne | 11 | 0 | 201,18 | 2,01 |
| 3. | Abydos | Espagne | 9 | 0 | 144,71 | 1,44 |
| 4. | Arcole | France | 8 | 0 | 120,00 | 1,20 |
| 5. | Larochejaquelein | Egypte | 7 | 0 | 97,65 | 0,97 |
| 6. | Lolth98860 | Royaume-Uni | 5 | 0 | 60,00 | 0,60 |
| 6. | Coyote_Leader | Turquie | 5 | 0 | 60,00 | 0,60 |
| 8. | laumolduch | Italie | 4 | 0 | 44,71 | 0,44 |
| 9. | Spikelor | Allemagne | 3 | 0 | 31,76 | 0,31 |
| 10. | Eryos | Ukraine | 0 | 0 | 0,00 | 0,00 |
Partie n°2
| Rang | Nom | Nation | Centres | Pén. | Pts Signe | Pts Zodiakos |
|---|---|---|---|---|---|---|
| 1. | Lei | Turquie | 15 | 0 | 312,90 | 13,12 |
| 2. | Kakitaievitch | Pologne | 12 | 0 | 212,90 | 2,12 |
| 3. | Kire | Ukraine | 9 | 1 | 129,26 | 1,31 |
| 4. | GeneralYankovic | Espagne | 8 | 0 | 109,68 | 1,09 |
| 5. | Dipac | Allemagne | 7 | 0 | 89,25 | 0,89 |
| 6. | Pyanchoo | France | 5 | 0 | 54,84 | 0,54 |
| 7. | Jlegends | Royaume-Uni | 4 | 0 | 40,86 | 0,40 |
| 8. | Morfondus | Italie | 3 | 0 | 29,03 | 0, 29 |
| 9. | JeanTarre | Egypte | 1 | 0 | 11,83 | 0,11 |
| 10. | Stradivarius | Russie | 0 | 0 | 0,00 | 0,00 |
NB : Il faudra attendre les résultats des Moderne du signe suivant afin d'organiser une finale
Lien pour voir les details de toutes les parties du tournoi : https://diplomania2.fr?tournament=Zodiac_Krios
