Ceci est une ancienne révision du document !
Tournoi en cours
Zodiac Cup 2026/27
Présentation
Le Zodiac Cup est une compétition en ligne joué sur la plateforme Diplomania composé d'un ensemble de 12 tournois en parties blitz, anonymes, sur 7 ans, avec tirage aléatoire des nationalités, sur différentes variantes.
Les tournois portent le nom de chacun des signes du zodiaque.
Cette compétition se déroule sur la Brique Jeu Diplomania et son actualité sera affichée sur le Forum de Diplomania.
Il est possible de ne s'inscrire qu'à un seul tournoi, plusieurs ou à tous.
Le Zodiac Cup est composé de plusieurs éléments :
les Coupes Zodiac (Coupe de variante)
les Tournois Agon (Tournois de signe mensuel)
le Zodiakos (Classement General)
Le classement général (Zodiakos), est basé sur la somme des scores obtenus lors des 12 signes, plus les points bonus meilleurs nations, plus les points finales par variante, organisé en fonction des joueurs qualifiés (voir Règlement).
Les scores des parties qualificatives sont comptabilisés avec un coefficient 1, les scores des parties de phase finales sont comptabilisés avec un coefficient égal au nombre de parties qui ont composé la finale.
Déroulement
Le tournoi se compose de 12 tours, une par mois, de Mars 2026 à Février 2027.
Auquel on rajoute des finales par variantes à fur et à mesure des joueurs qualifiés.
Voici, la composition des variantes jouées par signe (avec le nombre de parties joués pour chaque variante) , entre 3 à 5, en fonction du calendrier et de la nécessité à l'organisation de finale par Variante.
Le choix reste à l'initiative de l'organisateur.
| Signe | Méd. | Egéemonie | Canton | S. Island | Westeros | Crep.Rome | S.Aut | Moderne |
| Krios (Belier) | 3 | 3 | 2 | | | | 2 | 2 |
| Tauros (Tauros) | | 3 | 3 | | | 3 | 2 | 2 |
| Didumoi(Gemeaux) | 3 | | | 3 | | 2 | | |
| Kaprikos(Cancer) | | 3 | | 3 | 3 | | | |
| Leon (Lion) | | | | | | | | |
| Parthenos (Vierge) | | | | | | | | |
| Zugos (Balance) | | | | | | | | |
| Skorpios (Scorpion) | | | | | | | | |
| Toxotes (Saggitaire) | | | | | | | | |
| Aigokeros (Capricorne) | | | | | | | | |
| Hydrochoos (Verseau) | | | | | | | | |
| Ichthues (Poisson) | | | | | | | | |
Finales jouées :
| Signe | Méd. | Egéemonie | Canton | S. Island | Westeros | Crep.Rome | S.Aut | Moderne |
| Krios (Belier) | F1 | F1 | | | | | | |
| Tauros (Tauros) | | F2 | F1 | | | | F1 | F1 |
| Didumoi(Gemeaux) | | | | | | | | |
| Kaprikos(Cancer) | | | | | | | | |
| Leon (Lion) | | | | | | | | |
| Parthenos (Vierge) | | | | | | | | |
| Zugos (Balance) | | | | | | | | |
| Skorpios (Scorpion) | | | | | | | | |
| Toxotes (Saggitaire) | | | | | | | | |
| Aigokeros (Capricorne) | | | | | | | | |
| Hydrochoos (Verseau) | | | | | | | | |
| Ichthues (Poisson) | | | | | | | | |
Règlement
Classement Général - Zodiakos (en cours)
| Rang | Nom | Total | Méd. | Egéemonie | Canton | S. Island | Westeros | Crep.Rome | S.Aut | Moderne |
| | Abydos | | | | | | | | | |
| | Arcole | | | | | | | | | |
| | Carline | | | | | | | | | |
| | Courtipette | | | | | | | | | |
| | Coyote_Leader | | | | | | | | | |
| | Cypang | | | | | | | | | |
| | Dipac | | | | | | | | | |
| | Eryos | | | | | | | | | |
| | GeneralYankovic | | | | | | | | | |
| | Gokimines | | | | | | | | | |
| | gvernot | | | | | | | | | |
| | helvain | | | | | | | | | |
| | JeanTarre | | | | | | | | | |
| | Jlegends | | | | | | | | | |
| | Kakitaievitch | | | | | | | | | |
| | Kire | | | | | | | | | |
| | Kumanote | | | | | | | | | |
| | Lafouine | | | | | | | | | |
| | Larochejaquelein | | | | | | | | | |
| | laumolduch | | | | | | | | | |
| | Lei | | | | | | | | | |
| | Lolth98860 | | | | | | | | | |
| | Morfondus | | | | | | | | | |
| | OrangeCar | | | | | | | | | |
| | pyanchoo | | | | | | | | | |
| | Spikelor | | | | | | | | | |
| | spygame | | | | | | | | | |
| | Stradivarius | | | | | | | | | |
| | super51 | | | | | | | | | |
| | TBASpace | | | | | | | | | |
| | Test | | | | | | | | | |
Mise à jours sur le forum : https://forum.diplomania2.fr/topic/763/zodiakos-classement-general
Détail des Points récolté par variante (En cours)
Méditerranée
| | | Qualif. | Finale |
| Nom | Total | F1 | F2 | F3 | F4 | F1 | F2 | F3 | F4 |
| Abydos | | 10,29 | | | | 2,64 | | | |
| Arcole | | 3,98 | | | | 3,24 | | | |
| Coyote_Leader | | 0,98 | | | | | | | |
| Dipac | | 0,76 | | | | | | | |
| GeneralYankovic | | 0,32 | | | | | | | |
| helvain | | -0,01 | | | | | | | |
| JeanTarre | | 0,70 | | | | | | | |
| Lafouine | | 0,98 | | | | | | | |
| Larochejaquelein | | 9,73 | | | | 0,00 | | | |
| laumolduch | | 0,59 | | | | | | | |
| Morfondus | | 10,75 | | | | 21,89 | | | |
| pyanchoo | | 0,59 | | | | | | | |
| Spikelor | | 0,00 | | | | | | | |
| Stradivarius | | 4,44 | | | | 2,61 | | | |
| super51 | | 0,76 | | | | | | | |
Egéemonie
| | | Qualif. | Finale |
| Nom | Total | F1 | F2 | F3 | F4 | F1 | F2 | F3 | F4 |
| Abydos | | 11,41 | 5,00 | | | | | | |
| Arcole | | 5,00 | 0,21 | | | | | | |
| Courtipette | | | 11,53 | | | | | | |
| Coyote_Leader | | 3,60 | 0,80 | | | | | | |
| Dipac | | 0,54 | 0,12 | | | | | | |
| Eryos | | 3,59 | | | | | | | |
| GeneralYankovic | | 0,19 | 0,93 | | | | | | |
| Gokimines | | | 4,37 | | | | | | |
| gvernot | | | 0,33 | | | | | | |
| helvain | | 5,00 | 0,12 | | | | | | |
| JeanTarre | | 0,00 | | | | | | | |
| Jlegends | | 0,97 | | | | | | | |
| Kakitaievitch | | | 11,73 | | | | | | |
| Kire | | 4,72 | | | | | | | |
| Lafouine | | 4,45 | 0,93 | | | | | | |
| Larochejaquelein | | 0,32 | 4,23 | | | | | | |
| laumolduch | | 7,72 | 0,21 | | | | | | |
| Lei | | 5,10 | 0,93 | | | | | | |
| Morfondus | | 0,00 | 8,00 | | | | | | |
| pyanchoo | | 0,13 | | | | | | | |
| Spikelor | | 0,45 | 0,46 | | | | | | |
| Stradivarius | | 0,70 | 0,46 | | | | | | |
| TBASpace | | | 3,60 | | | | | | |
Canton
| | | Qualif. | Finale |
| Nom | Total | F1 | F2 | F3 | F4 | F1 | F2 | F3 | F4 |
| Abydos | | 1,33 | | | | | | | |
| Arcole | | 7,84 | | | | | | | |
| Courtipette | | 0,16 | | | | | | | |
| Coyote_Leader | | 2,02 | | | | | | | |
| Dipac | | 6,22 | | | | | | | |
| Eryos | | 14,38 | | | | | | | |
| GeneralYankovic | | 6,78 | | | | | | | |
| Gokimines | | 0,34 | | | | | | | |
| helvain | | 0,82 | | | | | | | |
| JeanTarre | | 0,15 | | | | | | | |
| Kakitaievitch | | 10,74 | | | | | | | |
| Lafouine | | 11,29 | | | | | | | |
| Larochejaquelein | | 0,36 | | | | | | | |
| laumolduch | | 6,10 | | | | | | | |
| Lei | | 0,38 | | | | | | | |
| Morfondus | | 9,93 | | | | | | | |
| pyanchoo | | 3,12 | | | | | | | |
| Spikelor | | 0,81 | | | | | | | |
| Stradivarius | | 16,46 | | | | | | | |
| TBASpace | | 0,16 | | | | | | | |
| Test | | 0,13 | | | | | | | |
Spice Islands
| | | Qualif. | Finale |
| Nom | Total | F1 | F2 | F3 | F4 | F1 | F2 | F3 | F4 |
| Abydos | | | | | | | | | |
| Arcole | | | | | | | | | |
| Carline | | | | | | | | | |
| Courtipette | | | | | | | | | |
| Coyote_Leader | | | | | | | | | |
| Cypang | | | | | | | | | |
| Dipac | | | | | | | | | |
| Eryos | | | | | | | | | |
| GeneralYankovic | | | | | | | | | |
| Gokimines | | | | | | | | | |
| gvernot | | | | | | | | | |
| helvain | | | | | | | | | |
| JeanTarre | | | | | | | | | |
| Jlegends | | | | | | | | | |
| Kakitaievitch | | | | | | | | | |
| Kire | | | | | | | | | |
| Kumanote | | | | | | | | | |
| Lafouine | | | | | | | | | |
| Larochejaquelein | | | | | | | | | |
| laumolduch | | | | | | | | | |
| Lei | | | | | | | | | |
| Lolth98860 | | | | | | | | | |
| Morfondus | | | | | | | | | |
| OrangeCar | | | | | | | | | |
| pyanchoo | | | | | | | | | |
| Spikelor | | | | | | | | | |
| spygame | | | | | | | | | |
| Stradivarius | | | | | | | | | |
| super51 | | | | | | | | | |
| TBASpace | | | | | | | | | |
| Test | | | | | | | | | |
Westeros
| | | Qualif. | Finale |
| Nom | Total | F1 | F2 | F3 | F4 | F1 | F2 | F3 | F4 |
| Abydos | | | | | | | | | |
| Arcole | | | | | | | | | |
| Carline | | | | | | | | | |
| Courtipette | | | | | | | | | |
| Coyote_Leader | | | | | | | | | |
| Cypang | | | | | | | | | |
| Dipac | | | | | | | | | |
| Eryos | | | | | | | | | |
| GeneralYankovic | | | | | | | | | |
| Gokimines | | | | | | | | | |
| gvernot | | | | | | | | | |
| helvain | | | | | | | | | |
| JeanTarre | | | | | | | | | |
| Jlegends | | | | | | | | | |
| Kakitaievitch | | | | | | | | | |
| Kire | | | | | | | | | |
| Kumanote | | | | | | | | | |
| Lafouine | | | | | | | | | |
| Larochejaquelein | | | | | | | | | |
| laumolduch | | | | | | | | | |
| Lei | | | | | | | | | |
| Lolth98860 | | | | | | | | | |
| Morfondus | | | | | | | | | |
| OrangeCar | | | | | | | | | |
| pyanchoo | | | | | | | | | |
| Spikelor | | | | | | | | | |
| spygame | | | | | | | | | |
| Stradivarius | | | | | | | | | |
| super51 | | | | | | | | | |
| TBASpace | | | | | | | | | |
| Test | | | | | | | | | |
Crépuscule de Rome
| | | Qualif. | Finale |
| Nom | Total | F1 | F2 | F3 | F4 | F1 | F2 | F3 | F4 |
| Abydos | | | | | | | | | |
| Arcole | | | | | | | | | |
| Carline | | | | | | | | | |
| Courtipette | | | | | | | | | |
| Coyote_Leader | | | | | | | | | |
| Cypang | | | | | | | | | |
| Dipac | | | | | | | | | |
| Eryos | | | | | | | | | |
| GeneralYankovic | | | | | | | | | |
| Gokimines | | | | | | | | | |
| gvernot | | | | | | | | | |
| helvain | | | | | | | | | |
| JeanTarre | | | | | | | | | |
| Jlegends | | | | | | | | | |
| Kakitaievitch | | | | | | | | | |
| Kire | | | | | | | | | |
| Kumanote | | | | | | | | | |
| Lafouine | | | | | | | | | |
| Larochejaquelein | | | | | | | | | |
| laumolduch | | | | | | | | | |
| Lei | | | | | | | | | |
| Lolth98860 | | | | | | | | | |
| Morfondus | | | | | | | | | |
| OrangeCar | | | | | | | | | |
| pyanchoo | | | | | | | | | |
| Spikelor | | | | | | | | | |
| spygame | | | | | | | | | |
| Stradivarius | | | | | | | | | |
| super51 | | | | | | | | | |
| TBASpace | | | | | | | | | |
| Test | | | | | | | | | |
Succession d'Autriche
| | | Qualif. | Finale |
| Nom | Total | F1 | F2 | F3 | F4 | F1 | F2 | F3 | F4 |
| Abydos | | 1,25 | | | | | | | |
| Arcole | | 16,45 | | | | | | | |
| Courtipette | | 15,24 | | | | | | | |
| Coyote_Leader | | 1,96 | | | | | | | |
| Dipac | | 0,00 | | | | | | | |
| Eryos | | 0,36 | | | | | | | |
| GeneralYankovic | | 0,48 | | | | | | | |
| gvernot | | 0,70 | | | | | | | |
| helvain | | -0,02 | | | | | | | |
| JeanTarre | | 0,89 | | | | | | | |
| Kakitaievitch | | 1,14 | | | | | | | |
| Kumanote | | 6,51 | | | | | | | |
| Lafouine | | 11,22 | | | | | | | |
| Larochejaquelein | | 3,28 | | | | | | | |
| laumolduch | | 6,01 | | | | | | | |
| Morfondus | | 10,86 | | | | | | | |
| pyanchoo | | 6,55 | | | | | | | |
| Spikelor | | 11,68 | | | | | | | |
| spygame | | 1,12 | | | | | | | |
| Stradivarius | | 11,58 | | | | | | | |
| TBASpace | | 0,00 | | | | | | | |
Moderne
| | | Qualif. | Finale |
| Nom | Total | F1 | F2 | F3 | F4 | F1 | F2 | F3 | F4 |
| Abydos | | 7,47 | | | | | | | |
| Arcole | | 6,24 | | | | | | | |
| Courtipette | | 0,28 | | | | | | | |
| Coyote_Leader | | 0,72 | | | | | | | |
| Cypang | | 0,55 | | | | | | | |
| Dipac | | 4,89 | | | | | | | |
| Eryos | | 0,00 | | | | | | | |
| Fullofhate | | -1,00 | | | | | | | |
| GeneralYankovic | | 1,95 | | | | | | | |
| gvernot | | 0,67 | | | | | | | |
| helvain | | 2,01 | | | | | | | |
| JeanTarre | | 0,40 | | | | | | | |
| Jlegends | | 0,41 | | | | | | | |
| Kakitaievitch | | 6,68 | | | | | | | |
| Kire | | 1,31 | | | | | | | |
| Lafouine | | 17,91 | | | | | | | |
| Larochejaquelein | | 1,09 | | | | | | | |
| laumolduch | | 5,78 | | | | | | | |
| Lei | | 33,58 | | | | | | | |
| Lolth98860 | | 0,60 | | | | | | | |
| Morfondus | | 1,33 | | | | | | | |
| pyanchoo | | 0 ,55 | | | | | | | |
| Spikelor | | 18,02 | | | | | | | |
| Stradivari7us | | 1,10 | | | | | | | |
| TBASpace | | 6,14 | | | | | | | |
Détail des Points Récoltés à chaque signe pour le classement général (En cours)
| | | Points par signe |
| Nom | Total | Krios | Tauros | Didumoi | Kaprikos | Leon | Parthenos | Zugos | Skorpios | Toxotes | Aigokeros | Hydrochoos | Ichthues |
| Abydos | | | | | | | | | | | | | |
| Arcole | | | | | | | | | | | | | |
| Carline | | | | | | | | | | | | | |
| Courtipette | | | | | | | | | | | | | |
| Coyote_Leader | | | | | | | | | | | | | |
| Cypang | | | | | | | | | | | | | |
| Dipac | | | | | | | | | | | | | |
| Eryos | | | | | | | | | | | | | |
| GeneralYankovic | | | | | | | | | | | | | |
| Gokimines | | | | | | | | | | | | | |
| gvernot | | | | | | | | | | | | | |
| helvain | | | | | | | | | | | | | |
| JeanTarre | | | | | | | | | | | | | |
| Jlegends | | | | | | | | | | | | | |
| Kakitaievitch | | | | | | | | | | | | | |
| Kire | | | | | | | | | | | | | |
| Kumanote | | | | | | | | | | | | | |
| Lafouine | | | | | | | | | | | | | |
| Larochejaquelein | | | | | | | | | | | | | |
| laumolduch | | | | | | | | | | | | | |
| Lei | | | | | | | | | | | | | |
| Lolth98860 | | | | | | | | | | | | | |
| Morfondus | | | | | | | | | | | | | |
| OrangeCar | | | | | | | | | | | | | |
| pyanchoo | | | | | | | | | | | | | |
| Spikelor | | | | | | | | | | | | | |
| spygame | | | | | | | | | | | | | |
| Stradivarius | | | | | | | | | | | | | |
| super51 | | | | | | | | | | | | | |
| TBASpace | | | | | | | | | | | | | |
| Test | | | | | | | | | | | | | |
Détail des Points Bonus/ meilleurs nations récolté à chaque organisation d'une finale (En cours)
| | | Méd. | Egéemonie | Canton | S. Island | Westeros | Crep.Rome | S.Aut | Moderne |
| Nom | Total | F1 | F2 | F3 | F4 | F1 | F2 | F3 | F4 | F1 | F2 | F3 | F4 | F1 | F2 | F3 | F4 | F1 | F2 | F3 | F4 | F1 | F2 | F3 | F4 | F1 | F2 | F3 | F4 | F1 | F2 | F3 | F4 |
| Abydos | 10 | 3 | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | 4 | | | |
| Arcole | 16 | 3 | | | | | | | | 5 | | | | | | | | | | | | | | | | 4 | | | | 4 | | | |
| Courtipette | 7 | | | | | | 3 | | | | | | | | | | | | | | | | | | | 4 | | | | | | | |
| Coyote_Leader | 3 | | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Dipac | 9 | | | | | | | | | 5 | | | | | | | | | | | | | | | | | | | | 4 | | | |
| Eryos | 8 | | | | | 3 | | | | 5 | | | | | | | | | | | | | | | | | | | | | | | |
| GeneralYankovic | 5 | | | | | | | | | 5 | | | | | | | | | | | | | | | | | | | | | | | |
| Gokimines | 3 | | | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Kakitaievitch | 12 | | | | | | 3 | | | 5 | | | | | | | | | | | | | | | | | | | | 4 | | | |
| Lafouine | 16 | | | | | 3 | | | | 5 | | | | | | | | | | | | | | | | 4 | | | | 4 | | | |
| Larochejaquelein | 6 | 3 | | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | |
| laumolduch | 11 | | | | | 3 | | | | | | | | | | | | | | | | | | | | 4 | | | | 4 | | | |
| Lei | 11 | | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | 8 | | | |
| Morfondus | 14 | 3 | | | | | 3 | | | | | | | | | | | | | | | | | | | 8 | | | | | | | |
| Pyanchoo | 4 | | | | | | | | | | | | | | | | | | | | | | | | | 4 | | | | | | | |
| Spikelor | 8 | | | | | | | | | | | | | | | | | | | | | | | | | 4 | | | | 4 | | | |
| Stradivarius | 12 | 3 | | | | | | | | 5 | | | | | | | | | | | | | | | | 4 | | | | | | | |
| TBASpace | 7 | | | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | 4 | | | |
Résultats des Finales Joués (Coupe Zodiac)
Sur Méditerranée
Finale 1 :
| Rang | Nom | Nation | Centres | Score | Pén. | Bonus victoire | Coeff | Pts |
| 1. | Morfondus | Carthage | 12 | 209,75 | 0 | 5 | 3 | 21,29 |
| 2. | Arcole | Egypte | 8 | 108,05 | 0 | 0 | 3 | 3,24 |
| 3. | Abydos | Perse | 7 | 87,92 | 0 | 0 | 3 | 2,64 |
| 4. | Stradivarius | Grèce | 7 | 87,92 | 1 | 0 | 3 | 2,61 |
| 5. | Larochejaquelein | Rome | 0 | 0,00 | 0 | 0 | 3 | 0,00 |
Finale 2 :
| Rang | Nom | Nation | Centres | Score | Pén. | Bonus victoire | Coeff | Pts |
Finale 3 :
| Rang | Nom | Nation | Centres | Score | Pén. | Bonus victoire | Coeff | Pts |
Finale 4 :
| Rang | Nom | Nation | Centres | Score | Pén. | Bonus victoire | Coeff | Pts |
Sur Egéemonie
Finale 1 :
| Rang | Nom | Nation | Centres | Score | Pén. | Bonus victoire | Coeff | Pts |
| | Abydos | | | | | | | |
| | Coyote_Leader | | | | | | | |
| | Eryos | | | | | | | |
| | Lafouine | | | | | | | |
| | Larochejaquelein | | | | | | | |
| | laumolduch | | | | | | | |
Finale 2 :
| Rang | Nom | Nation | Centres | Score | Pén. | Bonus victoire | Coeff | Pts |
| | Courtipette | | | | | | | |
| | Gokimines | | | | | | | |
| | Kakitaievitch | | | | | | | |
| | Larochejaquelein | | | | | | | |
| | Morfondus | | | | | | | |
| | TBASpace | | | | | | | |
Finale 3 :
| Rang | Nom | Nation | Centres | Score | Pén. | Bonus victoire | Coeff | Pts |
Finale 4 :
| Rang | Nom | Nation | Centres | Score | Pén. | Bonus victoire | Coeff | Pts |
Sur Canton
Finale 1 :
| Rang | Nom | Nation | Centres | Score | Pén. | Bonus victoire | Coeff | Pts |
| | Arcole | | | | | | | |
| | Eryos | | | | | | | |
| | GeneralYankovic | | | | | | | |
| | Kakitaievitch | | | | | | | |
| | Lafouine | | | | | | | |
| | Morfondus | | | | | | | |
| | Stradivarius | | | | | | | |
Finale 2 :
| Rang | Nom | Nation | Centres | Score | Pén. | Bonus victoire | Coeff | Pts |
Finale 3 :
| Rang | Nom | Nation | Centres | Score | Pén. | Bonus victoire | Coeff | Pts |
Finale 4 :
| Rang | Nom | Nation | Centres | Score | Pén. | Bonus victoire | Coeff | Pts |
Sur Spice Islands
Finale 1 :
| Rang | Nom | Nation | Centres | Score | Pén. | Bonus victoire | Coeff | Pts |
Finale 2 :
| Rang | Nom | Nation | Centres | Score | Pén. | Bonus victoire | Coeff | Pts |
Finale 3 :
| Rang | Nom | Nation | Centres | Score | Pén. | Bonus victoire | Coeff | Pts |
Finale 4 :
| Rang | Nom | Nation | Centres | Score | Pén. | Bonus victoire | Coeff | Pts |
Sur Westeros
Finale 1 :
| Rang | Nom | Nation | Centres | Score | Pén. | Bonus victoire | Coeff | Pts |
Finale 2 :
| Rang | Nom | Nation | Centres | Score | Pén. | Bonus victoire | Coeff | Pts |
Finale 3 :
| Rang | Nom | Nation | Centres | Score | Pén. | Bonus victoire | Coeff | Pts |
Finale 4 :
| Rang | Nom | Nation | Centres | Score | Pén. | Bonus victoire | Coeff | Pts |
Sur Crépuscule de Rome
Finale 1 :
| Rang | Nom | Nation | Centres | Score | Pén. | Bonus victoire | Coeff | Pts |
Finale 2 :
| Rang | Nom | Nation | Centres | Score | Pén. | Bonus victoire | Coeff | Pts |
Finale 3 :
| Rang | Nom | Nation | Centres | Score | Pén. | Bonus victoire | Coeff | Pts |
Finale 4 :
| Rang | Nom | Nation | Centres | Score | Pén. | Bonus victoire | Coeff | Pts |
Palmarès Coupe Variante
Palmarès par signe (Tournoi Agon)
Rappel : le total des points retenu par signe sera :
les 3 meilleurs scores si 5 variantes jouées dans le même signe
les 2 meilleurs scores + 50 % du 3ème meilleur score, si 4 variantes jouées dans le même signe
les 2 meilleurs scores si 3 variantes jouées dans le même signe.